| Yacht: | HELIOS |
| Model: | Merry Fisher 1095 |
| Boat type: | Motor boat |
| Built year: | 2023 |
| Length: | 34 ft |
| Berths: | 8 (6+2) |
| Cabins: | 3 |
| Heads / WC: | 1 |
| Displacement: |
| Beam: | 11 ft |
| Draught: | 2 ft |
| Engine: | 2 x 300 HP |
| Fuel capacity: | 800.00 l |
| Water capacity: | 260.00 l |
| 02.05. - 09.05. | 09.05. - 16.05. | 16.05. - 23.05. | 23.05. - 30.05. | 30.05. - 06.06. | 06.06. - 13.06. | 13.06. - 20.06. | 20.06. - 27.06. | 27.06. - 11.07. | 11.07. - 18.07. | 18.07. - 25.07. | 25.07. - 08.08. | 08.08. - 15.08. | 15.08. - 22.08. | 22.08. - 29.08. | 29.08. - 05.09. | 05.09. - 12.09. | 12.09. - 19.09. | 19.09. - 26.09. | 26.09. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,420 € | 2,590 € | 2,950 € | 3,170 € | 3,460 € | 3,590 € | 4,000 € | 4,470 € | 4,590 € | 4,710 € | 4,940 € | 4,890 € | 4,830 € | 4,690 € | 4,470 € | 4,000 € | 3,650 € | 2,940 € | 2,710 € | 2,460 € | 2,240 € | 2,230 € | 2,420 € |
Tourist tax (person/day): 1.33 € per person