Yacht: | HELIOS |
Model: | Merry Fisher 1095 |
Boat type: | Motor boat |
Built year: | 2023 |
Length: | 34 ft |
Berths: | 8 (6+2) |
Cabins: | 3 |
Heads / WC: | 1 |
Displacement: |
Beam: | 11 ft |
Draught: | 2 ft |
Engine: | 2 x 300 HP |
Fuel capacity: | 800.00 l |
Water capacity: | 260.00 l |
26.04. - 10.05. | 10.05. - 17.05. | 17.05. - 24.05. | 24.05. - 31.05. | 31.05. - 07.06. | 07.06. - 21.06. | 21.06. - 28.06. | 28.06. - 12.07. | 12.07. - 19.07. | 19.07. - 26.07. | 26.07. - 09.08. | 09.08. - 16.08. | 16.08. - 23.08. | 23.08. - 30.08. | 30.08. - 06.09. | 06.09. - 13.09. | 13.09. - 20.09. | 20.09. - 27.09. | 27.09. - 04.10. | 04.10. - 11.10. | 11.10. - 18.10. | 18.10. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,940 € | 3,010 € | 3,280 € | 3,425 € | 3,730 € | 4,020 € | 4,470 € | 4,590 € | 4,705 € | 4,940 € | 4,885 € | 4,825 € | 4,685 € | 4,470 € | 4,000 € | 3,645 € | 2,940 € | 2,705 € | 2,460 € | 2,235 € | 2,225 € | 2,530 € |
Tourist tax (person/day): 1.33 € per person