| Yacht: | Celtic Breeze |
| Model: | Sun Odyssey 440 |
| Boat type: | Segelboot |
| Built year: | 2018 |
| Length: | 44 ft |
| Berths: | 8 (6 + 2 in saloon) |
| Cabins: | 3 |
| Heads / WC: | 2 |
| Displacement: | 8561.00 kg |
| Beam: | 14 ft |
| Draught: | 7 ft |
| Engine: | 57 hp Yanmar |
| Fuel capacity: | 200.00 l |
| Water capacity: | 530.00 l |
| 02.01. - 03.04. | 03.04. - 08.05. | 08.05. - 26.06. | 26.06. - 18.09. | 18.09. - 16.10. | 16.10. - 13.11. | 13.11. - 31.12. |
|---|---|---|---|---|---|---|
| 2.420 € | 2.980 € | 3.730 € | 4.100 € | 3.730 € | 2.980 € | 2.420 € |
Transit log: 130,00 € pro Buchung, Charter Pack (Finale cleaning, dinghy, Außenbord Motor und its kraftstoff): 250,00 € pro Buchung, Bed linens (1 Set / Woche) , towels (1 Set / Woche) , 2 lpg gas bottles: 0,00 € pro Buchung