| Yacht: | Liv |
| Model: | Delphia Escape 800 |
| Boat type: | Motorboote |
| Built year: | 2014 |
| Length: | 27 ft |
| Berths: | 6 |
| Cabins: | 2 |
| Heads / WC: | 1 |
| Displacement: | 3200.00 kg |
| Beam: | 10 ft |
| Draught: | 2 ft |
| Engine: | 25 |
| Fuel capacity: | |
| Water capacity: | 70.00 l |
Kartenplotter, Bugstrahlruder Badeplattform, Kühlschrank
| 01.01. - 26.09. | 26.09. - 31.12. |
|---|---|
| 1.990 € |
Canal ticket: 565,00 € pro Buchung