| Yacht: | ALMA LIBRE IX |
| Model: | Dufour 390 (3WC) /3cab |
| Boat type: | Segelboot |
| Built year: | 2022 |
| Length: | 39 ft |
| Berths: | 8 |
| Cabins: | 3 |
| Heads / WC: | 3 |
| Displacement: | 7700.00 kg |
| Beam: | 13 ft |
| Draught: | 6 ft |
| Engine: | 30 hp |
| Fuel capacity: | 200.00 l |
| Water capacity: | 380.00 l |
| 01.03. - 25.04. | 25.04. - 23.05. | 23.05. - 13.06. | 13.06. - 25.07. | 25.07. - 15.08. | 15.08. - 22.08. | 22.08. - 26.09. | 26.09. - 30.11. | 30.11. - 31.12. |
|---|---|---|---|---|---|---|---|---|
| 2.062 € | 3.591 € | 4.624 € | 5.121 € | 5.787 € | 5.121 € | 4.624 € | 3.343 € |
Service Pack greece 3 cabins: 260,00 € pro Buchung