| Yacht: | MAWI |
| Model: | Azimut 55 Fly |
| Boat type: | Motoryachte |
| Built year: | 2019 |
| Length: | 55 ft |
| Berths: | 6 (6+1 crew) |
| Cabins: | 3 (3+1 crew) |
| Heads / WC: | 2 |
| Displacement: | 25000.00 kg |
| Beam: | 16 ft |
| Draught: | 5 ft |
| Engine: | 2x800 hp MAN |
| Fuel capacity: | 2520.00 l |
| Water capacity: | 640.00 l |
| 01.01. - 01.07. | 01.07. - 01.09. | 01.09. - 31.12. |
|---|---|---|
| 15.255 € | 18.645 € | 15.255 € |
Apa: 0,00 € pro Buchung, Service Gebühr (paid aus apa): 690,00 € pro Buchung, Kapitän (eingeschlossen in Preis): 0,00 € pro Buchung, Tender ( im Preis inkludiert ): 0,00 € pro Buchung, Tourist Tax/pro Person: 1,33 € pro Person/Nacht, Welcome Package (im Preis inkludiert): 0,00 € pro Buchung